Buoy 10 Blog

 

 

The 2009 Fall Chinook and Coho salmon season at the mouth of the Columbia was very good for Coho but somewhat poor for Chinook.  The Chinook were running pretty small and by mid August, a bit few and far between when compared to 2008.

2008 Chinook

 

 

2009 is forecast to be the best fishery in at least 8 years so I plan to fish it at least five times and if I can afford it, up to eight trips.

 

Trip overviews

Round #1

17-Aug-2009

18-Aug-2009

19-Aug-2009

20-Aug-2009

21-Aug-2009

22-Aug-2009 Wrap-up

 

Round #2

31-Aug-2009

01-Sep-2009

02-Sep-2009

Tide Info

Columbia River entrance (N. Jetty)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
08/01/2004 Sun 01:07AM LDT 8.2  H  08:01AM LDT -1.9 L  02:41PM LDT 6.4  H  07:56PM LDT 1.9  L  
08/02/2004 Mon 02:01AM LDT 8.0  H  08:45AM LDT -1.6 L  03:23PM LDT 6.7  H  08:48PM LDT 1.6  L  
08/03/2004 Tue 02:52AM LDT 7.6  H  09:25AM LDT -1.2 L  04:02PM LDT 6.9  H  09:40PM LDT 1.3  L  
08/04/2004 Wed 03:44AM LDT 7.0  H  10:03AM LDT -0.5 L  04:41PM LDT 7.0  H  10:31PM LDT 1.2  L  
08/05/2004 Thu 04:36AM LDT 6.3  H  10:40AM LDT 0.2  L  05:18PM LDT 6.9  H  11:24PM LDT 1.1  L  
08/06/2004 Fri 05:32AM LDT 5.5  H  11:19AM LDT 1.0  L  05:56PM LDT 6.8  H  
08/07/2004 Sat 12:21AM LDT 1.0  L  06:36AM LDT 4.9  H  12:01PM LDT 1.8  L  06:37PM LDT 6.7  H  
08/08/2004 Sun 01:24AM LDT 0.9  L  07:48AM LDT 4.4  H  12:50PM LDT 2.5  L  07:24PM LDT 6.5  H  
08/09/2004 Mon 02:30AM LDT 0.7  L  09:04AM LDT 4.3  H  01:50PM LDT 3.1  L  08:16PM LDT 6.4  H  
08/10/2004 Tue 03:34AM LDT 0.4  L  10:14AM LDT 4.5  H  02:56PM LDT 3.3  L  09:12PM LDT 6.3  H  
08/11/2004 Wed 04:32AM LDT 0.1  L  11:13AM LDT 4.8  H  03:59PM LDT 3.4  L  10:07PM LDT 6.4  H  
08/12/2004 Thu 05:22AM LDT -0.3 L  12:02PM LDT 5.2  H  04:55PM LDT 3.2  L  10:58PM LDT 6.6  H  
08/13/2004 Fri 06:06AM LDT -0.5 L  12:45PM LDT 5.5  H  05:45PM LDT 2.9  L  11:45PM LDT 6.8  H  
08/14/2004 Sat 06:45AM LDT -0.7 L  01:22PM LDT 5.7  H  06:30PM LDT 2.6  L  
08/15/2004 Sun 12:28AM LDT 7.0  H  07:19AM LDT -0.8 L  01:56PM LDT 5.9  H  07:11PM LDT 2.3  L  
08/16/2004 Mon 01:09AM LDT 7.1  H  07:51AM LDT -0.8 L  02:28PM LDT 6.1  H  07:50PM LDT 2.0  L  
08/17/2004 Tue 01:49AM LDT 7.0  H  08:21AM LDT -0.7 L  02:56PM LDT 6.3  H  08:29PM LDT 1.6  L  
08/18/2004 Wed 02:30AM LDT 6.9  H  08:49AM LDT -0.5 L  03:24PM LDT 6.6  H  09:07PM LDT 1.3  L  
08/19/2004 Thu 03:12AM LDT 6.6  H  09:18AM LDT -0.1 L  03:51PM LDT 6.8  H  09:48PM LDT 1.0  L  
08/20/2004 Fri 03:57AM LDT 6.1  H  09:49AM LDT 0.4  L  04:20PM LDT 7.1  H  10:33PM LDT 0.7  L  
08/21/2004 Sat 04:49AM LDT 5.6  H  10:24AM LDT 1.0  L  04:55PM LDT 7.2  H  11:25PM LDT 0.5  L  
08/22/2004 Sun 05:53AM LDT 4.9  H  11:05AM LDT 1.7  L  05:36PM LDT 7.2  H  
08/23/2004 Mon 12:29AM LDT 0.4  L  07:12AM LDT 4.4  H  11:57AM LDT 2.5  L  06:29PM LDT 7.1  H  
08/24/2004 Tue 01:46AM LDT 0.2  L  08:39AM LDT 4.3  H  01:08PM LDT 3.0  L  07:36PM LDT 7.0  H  
08/25/2004 Wed 03:06AM LDT -0.2 L  10:00AM LDT 4.6  H  02:32PM LDT 3.3  L  08:52PM LDT 7.0  H  
08/26/2004 Thu 04:18AM LDT -0.6 L  11:06AM LDT 5.0  H  03:53PM LDT 3.1  L  10:05PM LDT 7.2  H  
08/27/2004 Fri 05:18AM LDT -1.1 L  12:00PM LDT 5.6  H  05:01PM LDT 2.6  L  11:11PM LDT 7.5  H  
08/28/2004 Sat 06:09AM LDT -1.4 L  12:47PM LDT 6.1  H  06:01PM LDT 2.0  L  
08/29/2004 Sun 12:10AM LDT 7.6  H  06:55AM LDT -1.5 L  01:29PM LDT 6.5  H  06:54PM LDT 1.4  L  
08/30/2004 Mon 01:04AM LDT 7.6  H  07:36AM LDT -1.3 L  02:07PM LDT 6.8  H  07:44PM LDT 0.9  L  
08/31/2004 Tue 01:54AM LDT 7.4  H  08:14AM LDT -1.0 L  02:44PM LDT 7.1  H  08:31PM LDT 0.5  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


September - Columbia River entrance (N. Jetty)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
09/01/2004 Wed 02:42AM LDT 7.1  H  08:50AM LDT -0.4 L  03:17PM LDT 7.2  H  09:17PM LDT 0.3  L  
09/02/2004 Thu 03:29AM LDT 6.5  H  09:24AM LDT 0.2  L  03:49PM LDT 7.1  H  10:02PM LDT 0.2  L  
09/03/2004 Fri 04:18AM LDT 5.9  H  09:58AM LDT 1.0  L  04:21PM LDT 7.0  H  10:47PM LDT 0.3  L  
09/04/2004 Sat 05:09AM LDT 5.3  H  10:33AM LDT 1.7  L  04:53PM LDT 6.7  H  11:36PM LDT 0.5  L  
09/05/2004 Sun 06:09AM LDT 4.8  H  11:13AM LDT 2.4  L  05:29PM LDT 6.4  H  
09/06/2004 Mon 12:33AM LDT 0.7  L  07:18AM LDT 4.4  H  12:03PM LDT 3.1  L  06:14PM LDT 6.1  H  
09/07/2004 Tue 01:40AM LDT 0.8  L  08:34AM LDT 4.3  H  01:09PM LDT 3.5  L  07:16PM LDT 5.8  H  
09/08/2004 Wed 02:52AM LDT 0.7  L  09:46AM LDT 4.5  H  02:26PM LDT 3.6  L  08:28PM LDT 5.7  H  
09/09/2004 Thu 03:56AM LDT 0.4  L  10:44AM LDT 4.9  H  03:37PM LDT 3.4  L  09:38PM LDT 5.9  H  
09/10/2004 Fri 04:48AM LDT 0.1  L  11:30AM LDT 5.3  H  04:36PM LDT 2.9  L  10:37PM LDT 6.2  H  
09/11/2004 Sat 05:32AM LDT -0.2 L  12:08PM LDT 5.7  H  05:25PM LDT 2.4  L  11:27PM LDT 6.5  H  
09/12/2004 Sun 06:09AM LDT -0.4 L  12:42PM LDT 6.0  H  06:09PM LDT 1.9  L  
09/13/2004 Mon 12:13AM LDT 6.7  H  06:43AM LDT -0.4 L  01:13PM LDT 6.4  H  06:50PM LDT 1.4  L  
09/14/2004 Tue 12:56AM LDT 6.9  H  07:14AM LDT -0.3 L  01:42PM LDT 6.7  H  07:29PM LDT 0.9  L  
09/15/2004 Wed 01:38AM LDT 6.9  H  07:44AM LDT -0.1 L  02:09PM LDT 7.0  H  08:07PM LDT 0.4  L